Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:2999613-2999897 | Common:10; Rare:60 | ||||
| chr6:3258829-3259020 | Rare:72 | ||||
| chr6:4021213-4021432 | Rare:97 | ||||
| chr6:5003610-5003832 | Common:6; Rare:67 | ||||
| chr6:5260681-5261060 | Common:6; Rare:135; Clinvar (benign):4 | ||||
| chr6:7107690-7107838 | Rare:53 | ||||
| chr6:7313104-7313380 | Common:4; Rare:103 | ||||
| chr6:7389740-7389878 | Common:1; Rare:40 | ||||
| chr6:7541368-7541691 | Common:1; Rare:96; Clinvar (benign):1 | ||||
| chr6:7590075-7590252 | Common:5; Rare:54 | ||||
| chr6:8064327-8064672 | Common:4; Rare:98 | ||||
| chr6:8102524-8102693 | Common:1; Rare:58 | ||||
| chr6:8435491-8435678 | Common:4; Rare:76 | ||||
| chr6:10521247-10521380 | Rare:27 | ||||
| chr6:10585545-10585767 | Common:2; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box