Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:16898623-16898884 | Common:14; Rare:44 | ||||
| chr4:17614551-17614669 | Common:2; Rare:55 | ||||
| chr4:17810696-17811003 | Common:2; Rare:93 | ||||
| chr4:25160418-25160725 | Common:3; Rare:83; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:25914036-25914316 | Common:2; Rare:121 | ||||
| chr4:26320590-26321028 | Common:1; Rare:168; Clinvar (benign):1 | ||||
| chr4:37453824-37453982 | Rare:55 | ||||
| chr4:37826544-37826729 | Common:6; Rare:66 | ||||
| chr4:37977152-37977447 | Rare:78 | ||||
| chr4:39458849-39459120 | Common:3; Rare:154; Clinvar:1; Clinvar (benign):5 | ||||
| chr4:39527383-39527754 | Common:2; Rare:90 | ||||
| chr4:39638847-39639140 | Common:1; Rare:109 | ||||
| chr4:39697889-39698188 | Common:2; Rare:122 | ||||
| chr4:40056645-40056930 | Common:4; Rare:90 | ||||
| chr4:40514550-40514660 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box