Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:184711953-184712223 | Common:1; Rare:94 | ||||
| chr3:185282868-185283026 | Common:1; Rare:41 | ||||
| chr3:185498923-185499155 | Rare:85 | ||||
| chr3:186567291-186567431 | Common:3; Rare:37 | ||||
| chr3:186612793-186613147 | Rare:90 | ||||
| chr3:186783287-186783587 | Common:1; Rare:110 | ||||
| chr3:188153689-188153931 | Common:1; Rare:48 | ||||
| chr3:188154028-188154224 | Rare:63 | ||||
| chr3:190322432-190322552 | Common:1; Rare:34 | ||||
| chr3:191329281-191329626 | Common:4; Rare:97 | ||||
| chr3:192917836-192918086 | Common:2; Rare:102 | ||||
| chr3:193554852-193555036 | Rare:38 | ||||
| chr3:193593106-193593375 | Rare:86; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:194135918-194136165 | Rare:61 | ||||
| chr3:194486994-194487158 | Common:3; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box