Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:159615429-159615696 | Common:2; Rare:86 | ||||
| chr2:159712411-159712571 | Common:2; Rare:67 | ||||
| chr2:159904706-159904876 | Rare:39 | ||||
| chr2:161308355-161308497 | Common:1; Rare:34 | ||||
| chr2:164841812-164841977 | Common:1; Rare:49 | ||||
| chr2:165794128-165794309 | Common:2; Rare:51; Clinvar:6; Clinvar (benign):1 | ||||
| chr2:169584709-169584809 | Rare:26 | ||||
| chr2:170928915-170929318 | Common:5; Rare:117 | ||||
| chr2:171522340-171522516 | Common:2; Rare:35 | ||||
| chr2:171999831-171999972 | Common:1; Rare:58 | ||||
| chr2:174248454-174248734 | Common:1; Rare:84 | ||||
| chr2:174395628-174395792 | Common:1; Rare:54 | ||||
| chr2:176002229-176002413 | Common:3; Rare:80 | ||||
| chr2:177212416-177212802 | Common:4; Rare:158 | ||||
| chr2:177263427-177263603 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box