Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:27323012-27323149 | Rare:40; Clinvar (benign):1 | ||||
| chr2:27356756-27357071 | Rare:90 | ||||
| chr2:27370317-27370641 | Common:1; Rare:128 | ||||
| chr2:27582833-27583101 | Rare:88 | ||||
| chr2:27628981-27629080 | Common:1; Rare:51 | ||||
| chr2:27663369-27663467 | Rare:28 | ||||
| chr2:27663533-27663911 | Rare:132 | ||||
| chr2:27890665-27890822 | Rare:42 | ||||
| chr2:28392586-28392858 | Rare:91 | ||||
| chr2:28751704-28752134 | Common:2; Rare:178 | ||||
| chr2:28870267-28870463 | Rare:75 | ||||
| chr2:30231258-30231539 | Common:1; Rare:86 | ||||
| chr2:30447165-30447283 | Common:2; Rare:34 | ||||
| chr2:32039761-32039883 | Rare:38 | ||||
| chr2:32165701-32165898 | Common:1; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box