Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:108692221-108692340 | Common:1; Rare:36 | ||||
| chr1:109075943-109076067 | Rare:50 | ||||
| chr1:109090646-109090844 | Common:3; Rare:42 | ||||
| chr1:109283104-109283305 | Common:1; Rare:49 | ||||
| chr1:109426395-109426630 | Common:2; Rare:79 | ||||
| chr1:109548505-109548675 | Common:4; Rare:63 | ||||
| chr1:110339133-110339480 | Common:1; Rare:105 | ||||
| chr1:110407632-110407774 | Common:2; Rare:64 | ||||
| chr1:111140046-111140286 | Common:2; Rare:82 | ||||
| chr1:111346348-111346642 | Common:1; Rare:69 | ||||
| chr1:112395908-112396257 | Common:2; Rare:111 | ||||
| chr1:112619096-112619212 | Rare:39 | ||||
| chr1:112619605-112619851 | Common:1; Rare:81 | ||||
| chr1:112956145-112956410 | Common:4; Rare:113; Clinvar:10; Clinvar (benign):3 | ||||
| chr1:114780564-114780805 | Common:1; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box