Proximal
hepatocyte(Human) | 3380 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:13764382-13764571 | Common:4; Rare:62 | ||||
| chr19:13906080-13906341 | Rare:57 | ||||
| chr19:14419310-14419606 | Common:1; Rare:71 | ||||
| chr19:14529265-14529635 | Common:1; Rare:151 | ||||
| chr19:16076178-16076568 | Common:2; Rare:121 | ||||
| chr19:16542429-16542607 | Common:2; Rare:46 | ||||
| chr19:16660112-16660380 | Common:3; Rare:99 | ||||
| chr19:16661051-16661177 | Common:1; Rare:38 | ||||
| chr19:17215245-17215398 | Common:2; Rare:51 | ||||
| chr19:17215653-17215816 | Common:3; Rare:54 | ||||
| chr19:17405555-17405700 | Common:1; Rare:30 | ||||
| chr19:18152920-18153280 | Common:1; Rare:113 | ||||
| chr19:18323034-18323307 | Common:3; Rare:85 | ||||
| chr19:18683488-18683694 | Common:1; Rare:67 | ||||
| chr19:18919293-18919738 | Common:3; Rare:174 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box