Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:47176837-47177069 | Rare:98 | ||||
| chr11:47185420-47185694 | Common:2; Rare:53 | ||||
| chr11:47186357-47186529 | Rare:51 | ||||
| chr11:47214832-47215127 | Common:2; Rare:80; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:47248785-47248964 | Rare:73 | ||||
| chr11:47269074-47269390 | Common:1; Rare:65 | ||||
| chr11:47269550-47269721 | Common:1; Rare:59 | ||||
| chr11:47269981-47270242 | Common:2; Rare:90 | ||||
| chr11:47352622-47352806 | Rare:34; Clinvar:3; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr11:47426402-47426648 | Common:1; Rare:61 | ||||
| chr11:47524664-47524736 | Rare:14 | ||||
| chr11:47553048-47553356 | Common:2; Rare:109 | ||||
| chr11:47565478-47565646 | Common:3; Rare:34 | ||||
| chr11:47578952-47579097 | Rare:74; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr11:47642443-47642815 | Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box