Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:58385314-58385510 | Common:2; Rare:71 | ||||
| chr10:59362489-59362676 | Common:1; Rare:53 | ||||
| chr10:59906436-59906616 | Common:2; Rare:55 | ||||
| chr10:60140605-60140827 | Common:1; Rare:43 | ||||
| chr10:60140973-60141032 | Common:1; Rare:7 | ||||
| chr10:60300338-60300621 | Common:1; Rare:56 | ||||
| chr10:60572870-60573053 | Rare:32 | ||||
| chr10:60778249-60778519 | Common:2; Rare:60 | ||||
| chr10:62268597-62268912 | Common:1; Rare:116 | ||||
| chr10:63133078-63133425 | Common:2; Rare:110 | ||||
| chr10:63268851-63269388 | Common:3; Rare:107 | ||||
| chr10:63465958-63466128 | Rare:78 | ||||
| chr10:63521204-63521548 | Common:7; Rare:123 | ||||
| chr10:63521793-63521995 | Common:4; Rare:77 | ||||
| chr10:66925912-66926076 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box