Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153599076-153599387 | Common:14; Rare:66 | ||||
| chrX:153673799-153674044 | Common:2; Rare:49 | ||||
| chrX:153724325-153724621 | Common:2; Rare:74 | ||||
| chrX:153794025-153794190 | Common:1; Rare:28 | ||||
| chrX:153794283-153794693 | Common:1; Rare:125; Clinvar (benign):2 | ||||
| chrX:153909184-153909294 | Rare:19 | ||||
| chrX:153944614-153944743 | Common:2; Rare:29 | ||||
| chrX:153971173-153971348 | Rare:42 | ||||
| chrX:153972444-153972790 | Common:1; Rare:105 | ||||
| chrX:154097668-154098024 | Common:1; Rare:69; Clinvar:2; Clinvar (benign):2 | ||||
| chrX:154371172-154371492 | Common:1; Rare:87; Clinvar:5; Clinvar (benign):8 | ||||
| chrX:154398825-154398946 | Common:1; Rare:26 | ||||
| chrX:154428439-154428718 | Common:2; Rare:50 | ||||
| chrX:154444015-154444324 | Common:6; Rare:73 | ||||
| chrX:154478746-154479072 | Common:4; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box