Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:108439447-108440089 | Common:3; Rare:135 | ||||
| chrX:109537018-109537242 | Common:3; Rare:60 | ||||
| chrX:109733141-109733486 | Common:1; Rare:84 | ||||
| chrX:110002359-110002665 | Rare:41 | ||||
| chrX:110317931-110318246 | Rare:81 | ||||
| chrX:111095992-111096217 | Rare:34 | ||||
| chrX:111681106-111681302 | Rare:55; Clinvar (benign):7 | ||||
| chrX:111681513-111681764 | Common:1; Rare:86 | ||||
| chrX:112840815-112841184 | Rare:74 | ||||
| chrX:115561017-115561251 | Common:1; Rare:40 | ||||
| chrX:118116750-118116963 | Common:1; Rare:36 | ||||
| chrX:118345853-118346171 | Common:3; Rare:56 | ||||
| chrX:119236560-119236625 | Rare:16 | ||||
| chrX:119468194-119468545 | Common:3; Rare:112 | ||||
| chrX:119469058-119469282 | Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box