Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:71068310-71068671 | Common:2; Rare:86 | ||||
| chrX:71118432-71118748 | Common:1; Rare:59; Clinvar (benign):2 | ||||
| chrX:71254050-71254295 | Common:2; Rare:36 | ||||
| chrX:71254537-71254846 | Common:1; Rare:29 | ||||
| chrX:71255247-71255352 | Rare:15 | ||||
| chrX:71301520-71301838 | Common:1; Rare:71 | ||||
| chrX:71365978-71366386 | Common:3; Rare:94; Clinvar (benign):1 | ||||
| chrX:71532892-71533145 | Rare:49 | ||||
| chrX:72069024-72069168 | Rare:19 | ||||
| chrX:72069565-72069655 | Common:1; Rare:21 | ||||
| chrX:72181532-72181784 | Common:2; Rare:62 | ||||
| chrX:72238940-72239167 | Common:4; Rare:70 | ||||
| chrX:72714217-72714438 | Common:1; Rare:46 | ||||
| chrX:73214679-73214988 | Common:1; Rare:48 | ||||
| chrX:73563055-73563324 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box