Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:47482928-47483093 | Rare:31 | ||||
| chrX:47483140-47483277 | Common:3; Rare:19 | ||||
| chrX:47560986-47561227 | Common:1; Rare:41 | ||||
| chrX:47659000-47659282 | Rare:77 | ||||
| chrX:47836791-47836976 | Common:1; Rare:42 | ||||
| chrX:48476057-48476332 | Rare:50 | ||||
| chrX:48508827-48509028 | Common:1; Rare:41 | ||||
| chrX:48521537-48521882 | Common:1; Rare:57 | ||||
| chrX:48574861-48574956 | Rare:28 | ||||
| chrX:48597650-48597809 | Rare:17 | ||||
| chrX:48676402-48676620 | Common:1; Rare:45 | ||||
| chrX:48801736-48802210 | Common:1; Rare:68 | ||||
| chrX:48911634-48911722 | Rare:21; Clinvar (benign):3 | ||||
| chrX:48919013-48919265 | Rare:40 | ||||
| chrX:48958320-48958671 | Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box