Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:95317675-95317852 | Common:1; Rare:54; Clinvar:1 | ||||
| chr9:95505838-95506195 | Common:1; Rare:127 | ||||
| chr9:95507418-95507454 | Rare:12 | ||||
| chr9:95875429-95875767 | Common:1; Rare:119 | ||||
| chr9:95875990-95876105 | Common:4; Rare:51; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr9:96383596-96383777 | Common:3; Rare:53 | ||||
| chr9:96655190-96655377 | Common:1; Rare:61 | ||||
| chr9:96778046-96778163 | Rare:36 | ||||
| chr9:97039032-97039292 | Rare:102 | ||||
| chr9:97411998-97412183 | Common:3; Rare:47; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:97501514-97501802 | Common:6; Rare:71 | ||||
| chr9:97633271-97633681 | Common:4; Rare:122 | ||||
| chr9:97633715-97633869 | Common:2; Rare:50 | ||||
| chr9:97697243-97697468 | Common:2; Rare:129; Clinvar:6; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr9:97922439-97922580 | Common:3; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box