Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33298869-33299070 | Rare:45 | ||||
| chr6:33299351-33299489 | Common:1; Rare:29 | ||||
| chr6:33317999-33318143 | Common:1; Rare:37 | ||||
| chr6:33322934-33323272 | Common:5; Rare:100 | ||||
| chr6:33391538-33391909 | Common:3; Rare:85 | ||||
| chr6:33417864-33417954 | Rare:38 | ||||
| chr6:33418024-33418488 | Common:3; Rare:114 | ||||
| chr6:33454368-33454601 | Common:1; Rare:66 | ||||
| chr6:33746905-33747073 | Common:1; Rare:31 | ||||
| chr6:33789126-33789237 | Rare:54 | ||||
| chr6:34236752-34236906 | Common:2; Rare:63 | ||||
| chr6:34248972-34249242 | Common:1; Rare:58 | ||||
| chr6:34392337-34392415 | Rare:40 | ||||
| chr6:34392418-34392717 | Rare:100 | ||||
| chr6:34425192-34425350 | Common:1; Rare:46; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box