Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:8435361-8435690 | Common:5; Rare:116 | ||||
| chr6:10521182-10521531 | Common:1; Rare:85 | ||||
| chr6:10555983-10556267 | Common:1; Rare:62; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:10585491-10585785 | Common:3; Rare:70 | ||||
| chr6:10694583-10694988 | Common:5; Rare:116 | ||||
| chr6:10722817-10723261 | Common:6; Rare:148 | ||||
| chr6:10747451-10747884 | Common:4; Rare:143 | ||||
| chr6:11232658-11232810 | Rare:31 | ||||
| chr6:12008629-12008771 | Common:1; Rare:36 | ||||
| chr6:13328483-13328615 | Common:5; Rare:59 | ||||
| chr6:13487573-13487869 | Common:2; Rare:78 | ||||
| chr6:13615160-13615550 | Common:3; Rare:151 | ||||
| chr6:13615557-13615629 | Rare:28 | ||||
| chr6:14117534-14117708 | Common:1; Rare:60 | ||||
| chr6:15662887-15663103 | Rare:102; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box