Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:69080349-69080445 | Rare:39 | ||||
| chr3:69084806-69085142 | Common:3; Rare:92 | ||||
| chr3:69200880-69200983 | Common:1; Rare:24 | ||||
| chr3:69542563-69542799 | Common:2; Rare:67 | ||||
| chr3:69739269-69739532 | Rare:84 | ||||
| chr3:69866089-69866488 | Rare:81; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:71130553-71130694 | Common:1; Rare:58; Clinvar:1 | ||||
| chr3:71245120-71245346 | Common:1; Rare:44 | ||||
| chr3:71582162-71582405 | Rare:78 | ||||
| chr3:72996675-72997030 | Common:2; Rare:138 | ||||
| chr3:73624218-73624593 | Common:5; Rare:116 | ||||
| chr3:75785507-75785709 | Common:4; Rare:26 | ||||
| chr3:77039786-77040167 | Common:3; Rare:115 | ||||
| chr3:79018974-79019061 | Rare:28 | ||||
| chr3:81761638-81761873 | Common:1; Rare:72; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box