Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:32483440-32483815 | Common:1; Rare:58 | ||||
| chr20:32819745-32820004 | Common:3; Rare:94 | ||||
| chr20:33401481-33401618 | Rare:34 | ||||
| chr20:33562358-33562631 | Rare:44 | ||||
| chr20:33720205-33720588 | Common:4; Rare:94 | ||||
| chr20:33993073-33993410 | Rare:80 | ||||
| chr20:33993859-33994130 | Rare:106 | ||||
| chr20:34112021-34112441 | Rare:129 | ||||
| chr20:34303286-34303503 | Common:2; Rare:93; Clinvar:3; Clinvar (benign):2 | ||||
| chr20:34363142-34363344 | Rare:60 | ||||
| chr20:34516327-34516451 | Common:1; Rare:50 | ||||
| chr20:34558518-34558767 | Common:1; Rare:70 | ||||
| chr20:34677057-34677325 | Rare:74 | ||||
| chr20:34872808-34872888 | Rare:31 | ||||
| chr20:34955686-34955868 | Common:1; Rare:69; Clinvar:3; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box