Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:94926910-94927019 | Common:1; Rare:29 | ||||
| chr1:94927022-94927519 | Common:3; Rare:166 | ||||
| chr1:95072855-95073024 | Common:1; Rare:67; Clinvar (benign):2 | ||||
| chr1:95233933-95234245 | Common:5; Rare:94 | ||||
| chr1:96721673-96721867 | Common:1; Rare:83 | ||||
| chr1:97920929-97921180 | Common:1; Rare:105; Clinvar:3 | ||||
| chr1:98661587-98661891 | Common:2; Rare:105 | ||||
| chr1:99766614-99766770 | Rare:27 | ||||
| chr1:99850005-99850136 | Common:1; Rare:51 | ||||
| chr1:99850295-99850668 | Rare:82; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:99969849-99970109 | Rare:59 | ||||
| chr1:100037973-100038165 | Common:1; Rare:78 | ||||
| chr1:100132885-100133235 | Common:2; Rare:137 | ||||
| chr1:100249812-100250013 | Common:3; Rare:63; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:100266087-100266371 | Common:3; Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box