Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:68023194-68023302 | Common:1; Rare:35 | ||||
| chr16:68245161-68245420 | Common:1; Rare:77 | ||||
| chr16:68264430-68264607 | Rare:58 | ||||
| chr16:68310799-68311138 | Common:4; Rare:164 | ||||
| chr16:68529997-68530146 | Common:4; Rare:75 | ||||
| chr16:68539138-68539407 | Common:4; Rare:119 | ||||
| chr16:68645750-68645971 | Common:1; Rare:53 | ||||
| chr16:69132537-69132697 | Rare:62 | ||||
| chr16:69339491-69339823 | Common:2; Rare:145; Clinvar:1; Clinvar (benign):4 | ||||
| chr16:69424340-69424694 | Common:3; Rare:93 | ||||
| chr16:69565635-69565977 | Common:4; Rare:122 | ||||
| chr16:69726431-69726528 | Common:1; Rare:35 | ||||
| chr16:69726551-69726779 | Common:3; Rare:50 | ||||
| chr16:69762266-69762385 | Common:1; Rare:28 | ||||
| chr16:70114118-70114393 | Common:3; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box