Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:30617242-30618039 | Common:1; Rare:241 | ||||
| chr13:31162345-31162454 | Common:1; Rare:27 | ||||
| chr13:32031255-32031343 | Common:1; Rare:27 | ||||
| chr13:32538682-32538943 | Common:1; Rare:73 | ||||
| chr13:32586248-32586589 | Common:2; Rare:105 | ||||
| chr13:33285670-33285913 | Rare:56 | ||||
| chr13:33350598-33350745 | Rare:41 | ||||
| chr13:33818011-33818212 | Common:1; Rare:89 | ||||
| chr13:36297760-36297904 | Common:1; Rare:53 | ||||
| chr13:36346294-36346457 | Common:2; Rare:42; Clinvar:1; Clinvar (benign):1 | ||||
| chr13:36920132-36920420 | Common:8; Rare:126; Clinvar:6; Clinvar (benign):2 | ||||
| chr13:36999260-36999465 | Rare:83 | ||||
| chr13:37000227-37000410 | Common:2; Rare:34 | ||||
| chr13:37000561-37000805 | Common:2; Rare:80 | ||||
| chr13:37059430-37059751 | Common:1; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box