Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:53625961-53626137 | Common:1; Rare:40 | ||||
| chr12:53626333-53626553 | Common:3; Rare:55 | ||||
| chr12:53676051-53676393 | Common:3; Rare:154 | ||||
| chr12:53676738-53676874 | Rare:23 | ||||
| chr12:53727408-53727768 | Rare:79 | ||||
| chr12:54259285-54259329 | Rare:6 | ||||
| chr12:54259522-54259724 | Rare:38 | ||||
| chr12:54279692-54279938 | Common:2; Rare:78 | ||||
| chr12:54280007-54280320 | Rare:98 | ||||
| chr12:54280560-54280822 | Common:1; Rare:93 | ||||
| chr12:54300874-54301160 | Rare:55 | ||||
| chr12:54391271-54391457 | Rare:39 | ||||
| chr12:54419227-54419534 | Common:1; Rare:74 | ||||
| chr12:55712355-55712425 | Rare:8 | ||||
| chr12:55715981-55716195 | Common:2; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box