Proximal
cardiac muscle cell(Human) | 9268 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:72103187-72103498 | Rare:87 | ||||
| chr11:72112223-72112508 | Rare:73 | ||||
| chr11:72112653-72112864 | Common:3; Rare:94 | ||||
| chr11:72223803-72223938 | Rare:39 | ||||
| chr11:72752374-72752591 | Common:3; Rare:59 | ||||
| chr11:72781704-72781962 | Common:1; Rare:74 | ||||
| chr11:72793612-72793832 | Common:1; Rare:58 | ||||
| chr11:72794016-72794250 | Rare:37 | ||||
| chr11:72814057-72814440 | Common:4; Rare:114 | ||||
| chr11:73597950-73598281 | Common:3; Rare:82 | ||||
| chr11:73787779-73787945 | Common:1; Rare:39 | ||||
| chr11:73876634-73877049 | Common:5; Rare:131 | ||||
| chr11:73982830-73982962 | Common:6; Rare:42 | ||||
| chr11:74170831-74171498 | Common:3; Rare:216 | ||||
| chr11:74398373-74398558 | Common:3; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box