| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:99565347-99565495 | Rare:46 | ||||
| chr15:99565588-99566150 | Rare:196 | ||||
| chr15:99733317-99733728 | Common:11; Rare:136 | ||||
| chr15:100602109-100602640 | Common:3; Rare:141 | ||||
| chr15:100918665-100918958 | Common:1; Rare:58 | ||||
| chr15:100918960-100919115 | Common:2; Rare:41 | ||||
| chr15:100919837-100919902 | Rare:23 | ||||
| chr15:101251453-101251781 | Common:6; Rare:138 | ||||
| chr15:101251841-101252142 | Common:2; Rare:100 | ||||
| chr15:101252261-101252456 | Common:3; Rare:74 | ||||
| chr15:101277285-101277684 | Common:6; Rare:198 | ||||
| chr15:101294666-101294795 | Common:2; Rare:30 | ||||
| chr15:101295152-101295505 | Common:2; Rare:99 | ||||
| chr15:101334143-101334490 | Common:1; Rare:34 | ||||
| chr15:101489058-101489073 |