Proximal
A673(Human) | 26812 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:113853782-113853823 | Rare:7 | ||||
| chr10:113853971-113854038 | Rare:8 | ||||
| chr10:113854043-113854391 | Rare:71 | ||||
| chr10:113854570-113854751 | Rare:42 | ||||
| chr10:113854814-113855359 | Common:3; Rare:159 | ||||
| chr10:114043551-114043973 | Common:2; Rare:91 | ||||
| chr10:114044066-114044519 | Common:4; Rare:134; Clinvar (benign):1 | ||||
| chr10:114173968-114174336 | Common:1; Rare:129 | ||||
| chr10:114526755-114527082 | Common:3; Rare:74 | ||||
| chr10:114527202-114527234 | Rare:4 | ||||
| chr10:114684994-114685112 | Common:1; Rare:26 | ||||
| chr10:114821280-114821439 | Rare:24 | ||||
| chr10:114821444-114821474 | Common:1; Rare:7 | ||||
| chr10:114821561-114822114 | Common:1; Rare:169 | ||||
| chr10:114938159-114938361 | Common:2; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box