| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:147541673-147541791 | Common:1; Rare:24 | ||||
| chr1:147541793-147541991 | Common:1; Rare:36 | ||||
| chr1:147599483-147599949 | Common:11; Rare:135 | ||||
| chr1:147600022-147600283 | Common:2; Rare:104 | ||||
| chr1:147670222-147670281 | Rare:14 | ||||
| chr1:147670421-147670702 | Common:2; Rare:65 | ||||
| chr1:147928318-147928501 | Common:1; Rare:75 | ||||
| chr1:148151957-148152099 | Common:1; Rare:44 | ||||
| chr1:148152249-148152353 | Common:1; Rare:44 | ||||
| chr1:148459183-148459556 | Rare:107 | ||||
| chr1:148952074-148952153 | Rare:18 | ||||
| chr1:149103426-149103499 | Common:2; Rare:25 | ||||
| chr1:149390406-149390658 | Rare:37 | ||||
| chr1:149812257-149812616 | Common:4; Rare:141 | ||||
| chr1:149832395-149832673 |