Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:119140545-119140928 | Common:1; Rare:118; Clinvar (pathogenic):1 | ||||
| chr1:119141129-119141166 | Rare:8 | ||||
| chr1:119507011-119507207 | Common:1; Rare:25 | ||||
| chr1:119648072-119648303 | Common:3; Rare:82 | ||||
| chr1:119711675-119711991 | Common:2; Rare:78; Clinvar:4; Clinvar (benign):2 | ||||
| chr1:120069352-120069410 | Common:4; Rare:20; Clinvar:1; Clinvar (benign):2 | ||||
| chr1:120176149-120176292 | Common:1; Rare:23 | ||||
| chr1:120176422-120176657 | Common:1; Rare:46 | ||||
| chr1:120724362-120724403 | Rare:1 | ||||
| chr1:120914111-120914237 | Rare:15 | ||||
| chr1:144461211-144461458 | Common:2; Rare:101 | ||||
| chr1:145214483-145214723 | Rare:24 | ||||
| chr1:145215247-145215291 | Rare:3 | ||||
| chr1:145608230-145608330 | Common:1; Rare:44 | ||||
| chr1:145707290-145707318 | Rare:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box