Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:112675215-112675384 | Rare:49 | ||||
| chr1:112698932-112699275 | Common:2; Rare:61 | ||||
| chr1:112705061-112705336 | Common:3; Rare:82 | ||||
| chr1:112705443-112705532 | Rare:20 | ||||
| chr1:112707065-112707286 | Rare:77 | ||||
| chr1:112707347-112707615 | Rare:66 | ||||
| chr1:112715261-112715635 | Common:1; Rare:109 | ||||
| chr1:112955379-112955638 | Common:2; Rare:54 | ||||
| chr1:112955791-112955922 | Rare:24 | ||||
| chr1:112956014-112956510 | Common:5; Rare:176; Clinvar:12; Clinvar (benign):3 | ||||
| chr1:112956928-112957027 | Common:1; Rare:17 | ||||
| chr1:113072677-113072844 | Common:1; Rare:38 | ||||
| chr1:113073052-113073340 | Common:1; Rare:105 | ||||
| chr1:113073519-113073688 | Common:1; Rare:82 | ||||
| chr1:113389954-113390570 | Common:3; Rare:158 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box