Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:92298658-92299103 | Common:2; Rare:153; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:92485866-92486008 | Rare:27 | ||||
| chr1:92486877-92487063 | Common:1; Rare:48 | ||||
| chr1:92784775-92784890 | Common:1; Rare:26 | ||||
| chr1:92785007-92785336 | Common:5; Rare:117 | ||||
| chr1:92785349-92785537 | Common:1; Rare:49 | ||||
| chr1:92831841-92832128 | Common:1; Rare:121; Clinvar:7; Clinvar (benign):6 | ||||
| chr1:92832265-92832449 | Rare:55 | ||||
| chr1:92961162-92961342 | Common:2; Rare:46 | ||||
| chr1:92961373-92961870 | Common:4; Rare:148 | ||||
| chr1:93079009-93079356 | Common:4; Rare:146 | ||||
| chr1:93079511-93079537 | Rare:3 | ||||
| chr1:93179582-93179803 | Common:1; Rare:33 | ||||
| chr1:93179891-93180197 | Common:1; Rare:95 | ||||
| chr1:93180263-93180336 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box