Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:28554010-28554384 | Common:5; Rare:140 | ||||
| chr16:28623244-28623395 | Rare:47 | ||||
| chr16:28623532-28623731 | Common:3; Rare:52 | ||||
| chr16:28822522-28822794 | Common:1; Rare:91 | ||||
| chr16:28822850-28823307 | Common:4; Rare:161 | ||||
| chr16:28845346-28845633 | Common:2; Rare:87; Clinvar (pathogenic):1 | ||||
| chr16:28846252-28846746 | Common:2; Rare:159; Clinvar:6; Clinvar (benign):6 | ||||
| chr16:28863386-28863573 | Rare:41 | ||||
| chr16:28863673-28864004 | Common:3; Rare:90 | ||||
| chr16:28879867-28880288 | Common:4; Rare:117 | ||||
| chr16:28924601-28925038 | Common:3; Rare:136 | ||||
| chr16:28925143-28925539 | Rare:122 | ||||
| chr16:28925549-28925851 | Rare:60 | ||||
| chr16:28925980-28926092 | Rare:21 | ||||
| chr16:28950545-28951052 | Common:2; Rare:147 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box