Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:1351773-1352008 | Common:2; Rare:118; Clinvar:6; Clinvar (benign):1 | ||||
| chr16:1378977-1379191 | Common:2; Rare:55 | ||||
| chr16:1379444-1379840 | Common:2; Rare:146 | ||||
| chr16:1379932-1380083 | Rare:43 | ||||
| chr16:1413954-1414070 | Rare:29 | ||||
| chr16:1414588-1414989 | Common:7; Rare:117 | ||||
| chr16:1415073-1415396 | Common:3; Rare:71 | ||||
| chr16:1420330-1420374 | Rare:23 | ||||
| chr16:1420650-1421072 | Common:3; Rare:164 | ||||
| chr16:1421105-1421315 | Common:6; Rare:47 | ||||
| chr16:1474156-1474328 | Common:2; Rare:51 | ||||
| chr16:1474931-1475229 | Common:5; Rare:104; Clinvar:1; Clinvar (benign):1 | ||||
| chr16:1475340-1475521 | Common:3; Rare:38 | ||||
| chr16:1475578-1475627 | Rare:7 | ||||
| chr16:1492958-1493047 | Common:1; Rare:11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box