Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:68817828-68817949 | Common:1; Rare:28 | ||||
| chr15:68818118-68818356 | Common:3; Rare:85 | ||||
| chr15:68818378-68818868 | Common:4; Rare:140 | ||||
| chr15:68820135-68820487 | Rare:79 | ||||
| chr15:68820737-68821116 | Rare:115 | ||||
| chr15:68821131-68821371 | Common:1; Rare:67 | ||||
| chr15:69160310-69160703 | Common:4; Rare:113 | ||||
| chr15:69298784-69298956 | Common:3; Rare:36 | ||||
| chr15:69414049-69414552 | Common:1; Rare:141 | ||||
| chr15:69414833-69415163 | Common:2; Rare:49 | ||||
| chr15:69452454-69452512 | Common:1; Rare:4 | ||||
| chr15:69452575-69452926 | Common:5; Rare:140 | ||||
| chr15:69453068-69453143 | Rare:22 | ||||
| chr15:69453419-69453471 | Rare:8 | ||||
| chr15:70096161-70096498 | Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box