Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:100306849-100307053 | Common:1; Rare:63 | ||||
| chr14:100375436-100375781 | Common:2; Rare:50 | ||||
| chr14:100376201-100376600 | Common:4; Rare:127 | ||||
| chr14:100587083-100587271 | Common:1; Rare:47 | ||||
| chr14:101561242-101561497 | Common:1; Rare:77 | ||||
| chr14:101761368-101761808 | Common:8; Rare:116 | ||||
| chr14:101762073-101762118 | Rare:11 | ||||
| chr14:101809653-101809968 | Rare:69 | ||||
| chr14:101809997-101810453 | Common:2; Rare:88 | ||||
| chr14:101964356-101964640 | Common:3; Rare:86; Clinvar:1; Clinvar (benign):1 | ||||
| chr14:101964992-101965127 | Rare:30 | ||||
| chr14:102086547-102086630 | Rare:44 | ||||
| chr14:102086969-102087417 | Common:5; Rare:192 | ||||
| chr14:102087419-102087774 | Common:3; Rare:117 | ||||
| chr14:102139276-102139472 | Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box