Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:74398688-74398962 | Rare:82 | ||||
| chr11:74461896-74461939 | Common:1; Rare:4 | ||||
| chr11:74462065-74462338 | Common:2; Rare:37 | ||||
| chr11:74467142-74467314 | Common:6; Rare:40 | ||||
| chr11:74467424-74467645 | Common:4; Rare:46; Clinvar (benign):1 | ||||
| chr11:74467649-74467735 | Common:1; Rare:19 | ||||
| chr11:74467884-74468020 | Common:1; Rare:21 | ||||
| chr11:74493028-74493859 | Common:3; Rare:297; Clinvar (pathogenic):2 | ||||
| chr11:74592457-74592748 | Common:1; Rare:84 | ||||
| chr11:74731430-74731470 | Rare:5 | ||||
| chr11:74748631-74749025 | Common:4; Rare:123 | ||||
| chr11:74749208-74749639 | Common:5; Rare:119 | ||||
| chr11:74949036-74949315 | Common:7; Rare:82 | ||||
| chr11:74988662-74988835 | Rare:38 | ||||
| chr11:74988863-74989176 | Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box