Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:47186939-47187145 | Rare:40 | ||||
| chr11:47214267-47214523 | Common:1; Rare:30 | ||||
| chr11:47214783-47215132 | Common:2; Rare:89; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:47215267-47215435 | Rare:44 | ||||
| chr11:47248752-47249186 | Common:1; Rare:128 | ||||
| chr11:47257743-47258007 | Rare:49 | ||||
| chr11:47258019-47258136 | Rare:20 | ||||
| chr11:47259194-47259393 | Common:1; Rare:57 | ||||
| chr11:47268949-47269233 | Common:1; Rare:46 | ||||
| chr11:47269278-47269393 | Rare:26 | ||||
| chr11:47269472-47270193 | Common:2; Rare:237 | ||||
| chr11:47408094-47408236 | Rare:35 | ||||
| chr11:47408290-47408682 | Common:4; Rare:121; Clinvar:1; Clinvar (benign):3 | ||||
| chr11:47408731-47408778 | Rare:4 | ||||
| chr11:47426196-47426268 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box