Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:625834-625865 | Rare:8 | ||||
| chr11:694061-694775 | Common:6; Rare:181 | ||||
| chr11:694935-695422 | Common:1; Rare:174; Clinvar:3; Clinvar (benign):2 | ||||
| chr11:695587-696009 | Common:4; Rare:115 | ||||
| chr11:706112-706267 | Rare:54 | ||||
| chr11:706513-706625 | Rare:17 | ||||
| chr11:706925-707092 | Common:1; Rare:41 | ||||
| chr11:746505-746843 | Rare:61 | ||||
| chr11:746910-746942 | Rare:6 | ||||
| chr11:747216-747575 | Rare:143; Clinvar:5; Clinvar (benign):1 | ||||
| chr11:777071-777272 | Common:1; Rare:55 | ||||
| chr11:777371-777804 | Common:3; Rare:160 | ||||
| chr11:797338-797628 | Common:1; Rare:86 | ||||
| chr11:797937-798074 | Rare:38 | ||||
| chr11:798208-798431 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box