Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:77927019-77927214 | Common:2; Rare:61 | ||||
| chr10:78029451-78029726 | Common:3; Rare:74; Clinvar (benign):1 | ||||
| chr10:78029911-78029962 | Rare:6 | ||||
| chr10:78033633-78033933 | Common:3; Rare:107; Clinvar (benign):4 | ||||
| chr10:78034092-78034294 | Common:3; Rare:58 | ||||
| chr10:79068716-79069090 | Common:3; Rare:113 | ||||
| chr10:79347338-79347575 | Common:4; Rare:66 | ||||
| chr10:79348052-79348257 | Common:1; Rare:49 | ||||
| chr10:79445582-79446019 | Common:2; Rare:131 | ||||
| chr10:79949505-79949623 | Common:2; Rare:18 | ||||
| chr10:80078579-80078812 | Rare:90 | ||||
| chr10:80078842-80079028 | Common:4; Rare:41 | ||||
| chr10:80079044-80079389 | Common:3; Rare:126 | ||||
| chr10:80081980-80082311 | Common:1; Rare:74 | ||||
| chr10:80204205-80204546 | Common:3; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box