Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:72354151-72354197 | Rare:10 | ||||
| chr10:72354313-72354795 | Common:2; Rare:115 | ||||
| chr10:72354836-72355029 | Common:2; Rare:88 | ||||
| chr10:72355037-72355253 | Rare:46 | ||||
| chr10:72625636-72625705 | Common:1; Rare:16 | ||||
| chr10:72625927-72626414 | Common:2; Rare:106 | ||||
| chr10:72691943-72692218 | Common:2; Rare:90 | ||||
| chr10:72692421-72692629 | Rare:45 | ||||
| chr10:72954830-72954903 | Rare:7 | ||||
| chr10:72955007-72955196 | Common:1; Rare:21 | ||||
| chr10:73096343-73096606 | Common:1; Rare:74 | ||||
| chr10:73096711-73096922 | Common:3; Rare:61 | ||||
| chr10:73096940-73097243 | Common:2; Rare:81 | ||||
| chr10:73097336-73097411 | Rare:10 | ||||
| chr10:73110952-73111096 | Common:2; Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box