Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:134325914-134326211 | Rare:90 | ||||
| chr9:134326343-134326575 | Common:1; Rare:71 | ||||
| chr9:134641533-134641852 | Common:2; Rare:97; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:135478861-135479202 | Common:1; Rare:99 | ||||
| chr9:135479530-135479744 | Common:1; Rare:52 | ||||
| chr9:135479917-135480004 | Rare:22 | ||||
| chr9:135499686-135499999 | Common:4; Rare:98 | ||||
| chr9:135500450-135500773 | Common:4; Rare:84 | ||||
| chr9:135501128-135501351 | Common:1; Rare:66 | ||||
| chr9:135698904-135699032 | Rare:50 | ||||
| chr9:135699458-135699681 | Common:3; Rare:88 | ||||
| chr9:135907156-135907197 | Rare:15 | ||||
| chr9:135907305-135907435 | Rare:55 | ||||
| chr9:135907487-135907894 | Common:3; Rare:151 | ||||
| chr9:135961294-135961568 | Common:8; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box