Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128371610-128371684 | Common:2; Rare:12 | ||||
| chr9:128420746-128420931 | Common:1; Rare:65 | ||||
| chr9:128455129-128455248 | Rare:35 | ||||
| chr9:128455944-128456256 | Common:1; Rare:96 | ||||
| chr9:128456802-128456982 | Common:1; Rare:51 | ||||
| chr9:128504522-128504860 | Common:2; Rare:139; Clinvar:7 | ||||
| chr9:128505126-128505434 | Common:1; Rare:67 | ||||
| chr9:128552024-128552703 | Common:3; Rare:219; Clinvar:6; Clinvar (benign):4 | ||||
| chr9:128552835-128553111 | Rare:73 | ||||
| chr9:128635443-128635643 | Rare:65 | ||||
| chr9:128635648-128635898 | Rare:78 | ||||
| chr9:128635977-128636293 | Common:4; Rare:88 | ||||
| chr9:128656548-128656816 | Common:2; Rare:122; Clinvar (pathogenic):1 | ||||
| chr9:128656969-128657166 | Common:1; Rare:47 | ||||
| chr9:128683406-128683810 | Common:1; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box