Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:89310632-89310854 | Common:2; Rare:79 | ||||
| chr9:89310931-89311343 | Common:3; Rare:159 | ||||
| chr9:89311420-89311529 | Rare:30 | ||||
| chr9:89318103-89318208 | Rare:32 | ||||
| chr9:89318358-89318617 | Common:6; Rare:112 | ||||
| chr9:89318643-89318920 | Rare:76 | ||||
| chr9:89497427-89497619 | Common:1; Rare:57 | ||||
| chr9:89498075-89498147 | Rare:26 | ||||
| chr9:89604811-89605062 | Common:6; Rare:66 | ||||
| chr9:90801613-90801803 | Common:1; Rare:50 | ||||
| chr9:90801827-90801955 | Common:1; Rare:35 | ||||
| chr9:90802141-90802230 | Common:1; Rare:23 | ||||
| chr9:91361789-91362057 | Common:2; Rare:96; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr9:91423122-91423541 | Common:3; Rare:97 | ||||
| chr9:91423757-91424156 | Common:1; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box