Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:83980140-83980409 | Common:2; Rare:105 | ||||
| chr9:83980529-83980870 | Common:5; Rare:142 | ||||
| chr9:85741473-85741761 | Common:7; Rare:80 | ||||
| chr9:85741833-85742278 | Common:5; Rare:163 | ||||
| chr9:85742304-85742491 | Rare:37 | ||||
| chr9:85940750-85941339 | Common:4; Rare:172 | ||||
| chr9:85941491-85941563 | Common:1; Rare:9 | ||||
| chr9:86099474-86099600 | Common:1; Rare:60 | ||||
| chr9:86281659-86281831 | Rare:33 | ||||
| chr9:86282031-86282341 | Common:5; Rare:106 | ||||
| chr9:86282430-86282984 | Common:4; Rare:187 | ||||
| chr9:86354091-86354166 | Rare:12 | ||||
| chr9:86354222-86354250 | Rare:6 | ||||
| chr9:86354253-86354723 | Common:2; Rare:189 | ||||
| chr9:86354816-86354871 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box