Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:101205047-101205259 | Rare:49 | ||||
| chr8:101205409-101205483 | Common:1; Rare:22 | ||||
| chr8:101205527-101206350 | Common:5; Rare:227 | ||||
| chr8:101492098-101492829 | Common:3; Rare:143; Clinvar (benign):2 | ||||
| chr8:101790957-101791073 | Rare:14 | ||||
| chr8:102238586-102238693 | Common:1; Rare:51; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:102238795-102238992 | Common:4; Rare:78; Clinvar:1; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr8:102239024-102239555 | Common:6; Rare:130; Clinvar (benign):2 | ||||
| chr8:102239582-102239745 | Common:1; Rare:45 | ||||
| chr8:102412136-102412517 | Common:2; Rare:111 | ||||
| chr8:102412564-102413067 | Common:4; Rare:134 | ||||
| chr8:102653886-102654438 | Common:3; Rare:189 | ||||
| chr8:102655619-102655917 | Common:1; Rare:107 | ||||
| chr8:102656054-102656270 | Common:1; Rare:76 | ||||
| chr8:102864045-102864625 | Common:8; Rare:222 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box