Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:17923362-17923441 | Common:1; Rare:27 | ||||
| chr8:18083338-18083798 | Common:4; Rare:106 | ||||
| chr8:18083912-18084473 | Common:4; Rare:250; Clinvar:9; Clinvar (benign):2 | ||||
| chr8:18084768-18085078 | Common:2; Rare:100; Clinvar (benign):1 | ||||
| chr8:19013584-19014002 | Common:6; Rare:130 | ||||
| chr8:19313161-19313376 | Common:1; Rare:47 | ||||
| chr8:19313522-19314082 | Common:7; Rare:181 | ||||
| chr8:19314217-19314493 | Common:6; Rare:79 | ||||
| chr8:19757062-19757188 | Common:2; Rare:38 | ||||
| chr8:19757258-19757399 | Rare:55 | ||||
| chr8:19757902-19758016 | Common:1; Rare:16 | ||||
| chr8:19816977-19817163 | Common:3; Rare:64 | ||||
| chr8:19817181-19817570 | Common:6; Rare:143 | ||||
| chr8:19817617-19817927 | Common:1; Rare:108 | ||||
| chr8:19817949-19818290 | Common:1; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box