Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:128830122-128830468 | Common:4; Rare:89 | ||||
| chr7:128830496-128830689 | Rare:69; Clinvar:4; Clinvar (benign):2 | ||||
| chr7:128862575-128862968 | Common:2; Rare:109 | ||||
| chr7:128937819-128937968 | Common:2; Rare:25 | ||||
| chr7:129054467-129054669 | Rare:48; Clinvar (benign):1 | ||||
| chr7:129054738-129055300 | Common:2; Rare:139; Clinvar (benign):4 | ||||
| chr7:129144495-129144770 | Common:3; Rare:61 | ||||
| chr7:129188503-129188713 | Rare:52 | ||||
| chr7:129224458-129224544 | Rare:21 | ||||
| chr7:129224568-129225160 | Common:1; Rare:142 | ||||
| chr7:129225410-129225464 | Rare:12 | ||||
| chr7:129433974-129434102 | Common:2; Rare:40 | ||||
| chr7:129434197-129434485 | Common:1; Rare:112 | ||||
| chr7:129502332-129502363 | Rare:7 | ||||
| chr7:129502381-129502595 | Common:2; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box