Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:120857619-120857853 | Rare:60; Clinvar:1 | ||||
| chr7:120857921-120858155 | Common:3; Rare:53; Clinvar:4 | ||||
| chr7:120858285-120858475 | Common:1; Rare:24 | ||||
| chr7:120950497-120950855 | Common:3; Rare:109 | ||||
| chr7:120950944-120951320 | Common:2; Rare:152 | ||||
| chr7:121395766-121395867 | Rare:25 | ||||
| chr7:121395962-121396072 | Common:2; Rare:23 | ||||
| chr7:121396246-121396594 | Common:1; Rare:121 | ||||
| chr7:121396766-121396779 | Rare:2 | ||||
| chr7:122143951-122144018 | Rare:17 | ||||
| chr7:122144159-122144503 | Common:1; Rare:72 | ||||
| chr7:122886409-122886567 | Rare:38 | ||||
| chr7:122886713-122886853 | Common:1; Rare:46 | ||||
| chr7:123534514-123534879 | Common:6; Rare:84 | ||||
| chr7:123557730-123558066 | Common:1; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box