Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:30594114-30594204 | Rare:22 | ||||
| chr7:30594314-30594510 | Common:2; Rare:42 | ||||
| chr7:30594536-30595015 | Common:9; Rare:166; Clinvar:7; Clinvar (benign):15 | ||||
| chr7:30771270-30771481 | Common:1; Rare:67 | ||||
| chr7:30771751-30771876 | Common:2; Rare:40 | ||||
| chr7:32490046-32490243 | Rare:54 | ||||
| chr7:32490294-32490588 | Common:4; Rare:85 | ||||
| chr7:32495189-32495647 | Common:2; Rare:120 | ||||
| chr7:32495835-32496027 | Common:1; Rare:46 | ||||
| chr7:32890581-32890690 | Rare:16 | ||||
| chr7:32891051-32891075 | Rare:5 | ||||
| chr7:32891136-32891886 | Common:4; Rare:254 | ||||
| chr7:32891983-32892109 | Common:1; Rare:35 | ||||
| chr7:32892118-32892328 | Common:4; Rare:61 | ||||
| chr7:32892704-32892773 | Common:1; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box