Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:21945794-21946238 | Common:3; Rare:141 | ||||
| chr7:22357079-22357384 | Rare:86 | ||||
| chr7:22500120-22500290 | Common:2; Rare:60 | ||||
| chr7:22821650-22821889 | Common:1; Rare:53 | ||||
| chr7:22822646-22823024 | Common:6; Rare:137 | ||||
| chr7:23013952-23014162 | Common:1; Rare:98; Clinvar:1; Clinvar (benign):2 | ||||
| chr7:23105471-23105967 | Common:4; Rare:171; Clinvar:3; Clinvar (benign):3 | ||||
| chr7:23106063-23106247 | Common:1; Rare:45 | ||||
| chr7:23106340-23106477 | Rare:27 | ||||
| chr7:23181124-23181382 | Common:1; Rare:43 | ||||
| chr7:23181673-23182169 | Common:2; Rare:177 | ||||
| chr7:23182285-23182306 | Rare:5 | ||||
| chr7:23182308-23182406 | Rare:24 | ||||
| chr7:23299134-23299428 | Common:4; Rare:142 | ||||
| chr7:23299759-23299787 | Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box