Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:109691468-109691504 | Rare:12; Clinvar (pathogenic):1 | ||||
| chr6:110179243-110179356 | Common:1; Rare:31 | ||||
| chr6:110179621-110179670 | Rare:19 | ||||
| chr6:110179924-110180162 | Common:2; Rare:69 | ||||
| chr6:110357916-110358111 | Common:2; Rare:57 | ||||
| chr6:110814536-110814627 | Rare:36 | ||||
| chr6:110814921-110815705 | Common:5; Rare:253 | ||||
| chr6:110815828-110816156 | Common:3; Rare:79 | ||||
| chr6:110874277-110874860 | Common:5; Rare:169 | ||||
| chr6:110875406-110875679 | Common:2; Rare:87 | ||||
| chr6:110875863-110875949 | Rare:23 | ||||
| chr6:110876055-110876229 | Common:5; Rare:44 | ||||
| chr6:110958364-110958829 | Common:8; Rare:153 | ||||
| chr6:110958857-110959024 | Common:3; Rare:38 | ||||
| chr6:110981818-110982170 | Common:3; Rare:149 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box