Proximal
Caco-2(Human) | 27829 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:83431326-83431595 | Common:2; Rare:69 | ||||
| chr6:83512289-83512572 | Common:5; Rare:63 | ||||
| chr6:83512587-83513014 | Common:4; Rare:83 | ||||
| chr6:83859522-83859759 | Rare:85 | ||||
| chr6:84033607-84033789 | Common:2; Rare:66 | ||||
| chr6:84227563-84227734 | Rare:43 | ||||
| chr6:84227892-84227977 | Common:1; Rare:22 | ||||
| chr6:85449910-85450113 | Common:1; Rare:59 | ||||
| chr6:85593192-85593305 | Rare:23 | ||||
| chr6:85593468-85593673 | Rare:75 | ||||
| chr6:85593676-85594161 | Common:2; Rare:140 | ||||
| chr6:85642454-85642501 | Common:1; Rare:7 | ||||
| chr6:85642859-85643417 | Common:4; Rare:211 | ||||
| chr6:85643601-85644274 | Common:4; Rare:189 | ||||
| chr6:87152183-87152394 | Common:2; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box